Timed Station Analysis
Rak TrailO 2022 - Stage 1
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | Res. | Time | Pen | Pure time | Time + pen | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | AO | David Sedej |
SLO
| B | E | B | 167.0 | 47.2 | 120 | 13.5 | 25.5 | 8.2 | 73.5 | 85.5 | 8.2 |
| 2 | 3 | AO | Jonathan Rex |
SWE
| C | E | D | 170.0 | 50.6 | 120 | 19.3 | 13.1 | 18.2 | 19.3 | 73.1 | 78.2 |
| 3 | 2 | AO | Rok Sedej |
SLO
| A | B | C | 226.0 | 46.4 | 180 | 21.5 | 13.6 | 11.3 | 81.5 | 73.6 | 71.3 |
| Number of correct answers | 1 | 0 | 1 | Min. | 46.0 | 13.5 | 13.1 | 8.2 | 19.3 | 73.1 | 8.2 | |||||
| Total number of responses | 3 | 3 | 3 | Med. | 47.0 | 19.3 | 13.6 | 11.3 | 73.5 | 73.6 | 71.3 | |||||
| % of correct answers | 33 | 0 | 33 | Max. | 50.0 | 21.5 | 25.5 | 18.2 | 81.5 | 85.5 | 78.2 | |||||
| A | 1 | 0 | 0 | |||||||||||||
| B | 1 | 1 | 1 | |||||||||||||
| C | 1 | 0 | 1 | |||||||||||||
| D | 0 | 0 | 1 | |||||||||||||
| E | 0 | 2 | 0 | |||||||||||||
| F | 0 | 0 | 0 | |||||||||||||
| Z | 0 | 0 | 0 | |||||||||||||
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | Res. | Time | Pen | Pure time | Time + pen | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | AO | David Sedej |
SLO
| A | E | B | 25.0 | 25.3 | 0 | 10.8 | 8.9 | 5.6 | 10.8 | 8.9 | 5.6 |
| 2 | 2 | AO | Rok Sedej |
SLO
| A | E | C | 86.0 | 26.1 | 60 | 9.2 | 9.7 | 7.1 | 9.2 | 9.7 | 67.1 |
| Number of correct answers | 2 | 3 | 1 | Min. | 25.0 | 9.2 | 8.9 | 5.6 | 9.2 | 8.9 | 5.6 | |||||
| Total number of responses | 3 | 3 | 3 | Med. | 26.0 | 10.8 | 9.7 | 7.1 | 10.8 | 9.7 | 67.1 | |||||
| % of correct answers | 67 | 100 | 33 | Max. | 26.0 | 10.8 | 9.7 | 7.1 | 10.8 | 9.7 | 67.1 | |||||
| A | 2 | 0 | 1 | |||||||||||||
| B | 0 | 0 | 1 | |||||||||||||
| C | 0 | 0 | 1 | |||||||||||||
| D | 0 | 0 | 0 | |||||||||||||
| E | 1 | 3 | 0 | |||||||||||||
| F | 0 | 0 | 0 | |||||||||||||
| Z | 0 | 0 | 0 | |||||||||||||
SWE