Timed Station Analysis
TempO Szombathely HUN
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | 5 | Res. | Time | Pen | Pure time | Time + pen | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | EP | Agata Ludwiczak |
POL
| Z | Z | F | B | D | 141.0 | 51.0 | 90 | 12.4 | 5.5 | 9.7 | 15.4 | 8.4 | 12.4 | 35.5 | 39.7 | 45.4 | 8.4 |
| Number of correct answers | 1 | 0 | 0 | 0 | 1 | Min. | 51.0 | 12.4 | 5.5 | 9.7 | 15.4 | 8.4 | 12.4 | 35.5 | 39.7 | 45.4 | 8.4 | |||||
| Total number of responses | 1 | 1 | 1 | 1 | 1 | Med. | 51.0 | 12.4 | 5.5 | 9.7 | 15.4 | 8.4 | 12.4 | 35.5 | 39.7 | 45.4 | 8.4 | |||||
| % of correct answers | 100 | 0 | 0 | 0 | 100 | Max. | 51.0 | 12.4 | 5.5 | 9.7 | 15.4 | 8.4 | 12.4 | 35.5 | 39.7 | 45.4 | 8.4 | |||||
| A | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| B | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||
| C | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| D | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||
| E | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| F | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||
| Z | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | 5 | Res. | Time | Pen | Pure time | Time + pen | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | EP | Agata Ludwiczak |
POL
| Z | B | F | Z | D | 140.0 | 50.0 | 90 | 8.5 | 8.5 | 11.2 | 11.3 | 11.1 | 38.5 | 38.5 | 11.2 | 11.3 | 41.1 |
| Number of correct answers | 0 | 0 | 1 | 1 | 0 | Min. | 50.0 | 8.5 | 8.5 | 11.2 | 11.3 | 11.1 | 38.5 | 38.5 | 11.2 | 11.3 | 41.1 | |||||
| Total number of responses | 1 | 1 | 1 | 1 | 1 | Med. | 50.0 | 8.5 | 8.5 | 11.2 | 11.3 | 11.1 | 38.5 | 38.5 | 11.2 | 11.3 | 41.1 | |||||
| % of correct answers | 0 | 0 | 100 | 100 | 0 | Max. | 50.0 | 8.5 | 8.5 | 11.2 | 11.3 | 11.1 | 38.5 | 38.5 | 11.2 | 11.3 | 41.1 | |||||
| A | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| B | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||
| C | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| D | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||
| E | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| F | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||
| Z | 1 | 0 | 0 | 1 | 0 | |||||||||||||||||
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | 5 | Res. | Time | Pen | Pure time | Time + pen | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | EP | Agata Ludwiczak |
POL
| C | Z | Z | B | C | 152.0 | 62.0 | 90 | 13.2 | 10.8 | 13.1 | 10.7 | 14.3 | 43.2 | 10.8 | 43.1 | 10.7 | 44.3 |
| Number of correct answers | 0 | 1 | 0 | 1 | 0 | Min. | 62.0 | 13.2 | 10.8 | 13.1 | 10.7 | 14.3 | 43.2 | 10.8 | 43.1 | 10.7 | 44.3 | |||||
| Total number of responses | 1 | 1 | 1 | 1 | 1 | Med. | 62.0 | 13.2 | 10.8 | 13.1 | 10.7 | 14.3 | 43.2 | 10.8 | 43.1 | 10.7 | 44.3 | |||||
| % of correct answers | 0 | 100 | 0 | 100 | 0 | Max. | 62.0 | 13.2 | 10.8 | 13.1 | 10.7 | 14.3 | 43.2 | 10.8 | 43.1 | 10.7 | 44.3 | |||||
| A | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| B | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||
| C | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||
| D | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| E | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| F | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Z | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | 5 | Res. | Time | Pen | Pure time | Time + pen | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | EP | Agata Ludwiczak |
POL
| F | Z | F | C | Z | 126.0 | 36.0 | 90 | 10.5 | 8.3 | 4.2 | 8.1 | 5.7 | 40.5 | 38.3 | 34.2 | 8.1 | 5.7 |
| Number of correct answers | 0 | 0 | 0 | 1 | 1 | Min. | 36.0 | 10.5 | 8.3 | 4.2 | 8.1 | 5.7 | 40.5 | 38.3 | 34.2 | 8.1 | 5.7 | |||||
| Total number of responses | 1 | 1 | 1 | 1 | 1 | Med. | 36.0 | 10.5 | 8.3 | 4.2 | 8.1 | 5.7 | 40.5 | 38.3 | 34.2 | 8.1 | 5.7 | |||||
| % of correct answers | 0 | 0 | 0 | 100 | 100 | Max. | 36.0 | 10.5 | 8.3 | 4.2 | 8.1 | 5.7 | 40.5 | 38.3 | 34.2 | 8.1 | 5.7 | |||||
| A | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| B | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| C | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||
| D | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| E | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| F | 1 | 0 | 1 | 0 | 0 | |||||||||||||||||
| Z | 0 | 1 | 0 | 0 | 1 | |||||||||||||||||
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | 5 | Res. | Time | Pen | Pure time | Time + pen | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | EP | Agata Ludwiczak |
POL
| D | B | Z | Z | Z | 50.0 | 50.0 | 0 | 12.9 | 13.2 | 12.3 | 6.5 | 5.9 | 12.9 | 13.2 | 12.3 | 6.5 | 5.9 |
| Number of correct answers | 1 | 1 | 1 | 1 | 1 | Min. | 50.0 | 12.9 | 13.2 | 12.3 | 6.5 | 5.9 | 12.9 | 13.2 | 12.3 | 6.5 | 5.9 | |||||
| Total number of responses | 1 | 1 | 1 | 1 | 1 | Med. | 50.0 | 12.9 | 13.2 | 12.3 | 6.5 | 5.9 | 12.9 | 13.2 | 12.3 | 6.5 | 5.9 | |||||
| % of correct answers | 100 | 100 | 100 | 100 | 100 | Max. | 50.0 | 12.9 | 13.2 | 12.3 | 6.5 | 5.9 | 12.9 | 13.2 | 12.3 | 6.5 | 5.9 | |||||
| A | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| B | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||
| C | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| D | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||
| E | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| F | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Z | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | 5 | Res. | Time | Pen | Pure time | Time + pen | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | EP | Agata Ludwiczak |
POL
| Z | D | Z | E | Z | 126.0 | 66.0 | 60 | 14.0 | 19.4 | 11.8 | 11.1 | 10.5 | 44.0 | 19.4 | 11.8 | 41.1 | 10.5 |
| Number of correct answers | 0 | 1 | 1 | 0 | 1 | Min. | 66.0 | 14.0 | 19.4 | 11.8 | 11.1 | 10.5 | 44.0 | 19.4 | 11.8 | 41.1 | 10.5 | |||||
| Total number of responses | 1 | 1 | 1 | 1 | 1 | Med. | 66.0 | 14.0 | 19.4 | 11.8 | 11.1 | 10.5 | 44.0 | 19.4 | 11.8 | 41.1 | 10.5 | |||||
| % of correct answers | 0 | 100 | 100 | 0 | 100 | Max. | 66.0 | 14.0 | 19.4 | 11.8 | 11.1 | 10.5 | 44.0 | 19.4 | 11.8 | 41.1 | 10.5 | |||||
| A | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| B | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| C | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| D | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||
| E | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||
| F | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Z | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||